2023-24 Curriculum Structure
Medium of instruction: E = English Language, C = Cantonese, P = Putonghua
S.1 | S.2 | S.3 | S.4 | S.5 | S.6 | |
English Language | E | E | E | E | E | E |
Chinese Language | C | C | C | C | C | C |
Chinese Literature | C | C | C | |||
Putonghua | P | P | P | |||
Mathematics | E | E | E | E | E | E |
Mathematics extended module 1 (Calculus and Statistics) | E | E | E | |||
Mathematics extended module 2 (Algebra and Calculus) | E | E | E | |||
Citizenship and Social Development | C | C | C | |||
Citizenship, Economics and Society | E | |||||
Life and Society | E | E | ||||
Science | E | E | ||||
Biology | E | E | E | E | ||
Chemistry | E | E | E | E | ||
Physics | E | E | E | E | ||
History | E | |||||
Chinese History | C | C | C | C | C | C |
Economics | E | E | E | E | E | E |
Geography | E | E | E | E | E | E |
Tourism and Hospitality Studies | C | C | C | |||
Technology Education | E | E | E | |||
Business, Accounting and Financial Studies (Accounting) | E | E | E | |||
Information and Communication Technology | E | E | E | |||
Music and Performing Arts | E | E | E | E | E | E |
Visual Arts | C | C | C | C | C | C |
Religious Education | C | C | C | |||
Ethics & Religious Education | C | C | C | |||
Physical Education | C | C | C | C | C | C |
Life-wide Learning Lessons | C | C | C | C | C | C |
Senior Secondary Subject Combination
Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
Core subjects | Chinese Language + English Language + Mathematics (Compulsory) + Citizenship and Social Development | ||||
Elective 1 | Biology / Chemistry / Chinese History / Chinese Literature / Economics / ICT / Tourism and Hospitality Studies | ||||
Elective 2 | BAFS (Accounting) / Biology / Chinese History / Ethics & Religious Education / Geography / Physics / Visual Arts | ||||
Elective 3 | Physics | Chemistry | Economics | ||
Elective 4 | M2 | M1 | |||
Non-exam subjects | Life-wide Education + Music & Performing Arts + Physical Education |